Product Details:
Brand | SCC |
Alloy | With Alloy |
Is It Anodized | Anodized |
Shape | Rectangle |
Feature | Smooth finish |
Purity | 99.9% |
Use | Tin extraction |
Product Details:
Brand | SCC |
State | Powdered |
Packaging Type | Packet, Box |
Feature | High tensile strength |
Purity | 99.9% |
Use | As a reducing agent |
Having gained years of industry experience and our expertise, we are dealing in offering Magnesium Ingot to our clients.
Product Details:
Shape | Rectangle |
Brand | SCC |
Is It Anodized | Anodized |
Packaging | Small Bags,Wooden Case |
Density | 9.78 g/cm3 |
Feature | Unadulterated |
Purity | 99.99% |
Product Details:
Material | Zinc |
Shape | Rectangle |
Surface Finished | Polished |
Density | 7.14g/cm3 |
Feature | Recyclable |
Purity | 99.995% |
Our organization is dealing in offering in Zinc Ingot to our clients.