Product Details:
| Minimum Order Quantity | 1 Tonne |
| Brand | SCC |
| Material | Iron Alloy |
| Usage/Application | industrial |
| Feature | High mechanical strength |
| Purity | 99.95% |
| Use | as an alloying agent for the metals |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Composition | Ferro Niobium Alloy |
| Brand | SCC |
| Material | Iron Alloy |
| Packaging Type | HDPE Bag |
| Feature | Wear and tear resistant |
| Purity | 99.95% |
| Use | as an additive in production of high quality steel |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Titanium Content | 70% |
| Aluminium Content | As Per Requirement |
| Usage/Application | Industrial |
| Brand | solid |
| Packaging Type | HDPE Bag |
| Feature | High Quality |
| Physical state | Solid |
| Use | In deoxidizing metals |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Composition | Ferro Molybdenum |
| Material | Iron Alloy |
| Brand | SCC |
| Usage/Application | Industrial |
| Density | 9g/cm3 |
| Melting Point | 1665-1715 degree Celsius |
| Use | To manufacture ferrous alloys |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Material | Iron Alloy |
| Brand | SCC |
| Physical State | solid |
| Color | Metallic Silver |
| Feature | Fine Finish |
| Use | For inoculation of the iron to accelerate graphitization |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Composition | Ferro Vanadium Alloy |
| Material | Iron Alloy |
| Packaging Type | HDPE Bag |
| Form | Solid |
| Feature | Highly durable |
| Purity | 99.95% |
| Use | as an alloying agent for the metals |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Grade | Industrial Grade |
| State | Solid |
| Packaging Type | Packet |
| Density | 5.01g/cm3 |
| Brand | SCC |
| Usage | Industrial |
| Use | production of sulfur and sulfuric acid |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Size | As Per Requirement |
| Brand | SCC |
| Material | Iron Alloy |
| Usage/Application | Industrial |
| Color | Metallic Gray |
| Physical state | Solid |
| Use | To micro alloy the steel |
Product Details:
| Minimum Order Quantity | 1 TONNE |
| Composition | Ferro Manganese Alloy |
| Brand | SCC |
| Material | Iron Alloy |
| Usage/Application | Industrial |
| Application | Steel making |
| Dimension | On client requirement |
| Feature | Highly durable |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Material | Iron Alloy |
| Brand | SCC |
| Usage/Application | Industrial |
| Application | Industrial |
| Physical state | Solid |
| Use | To derieve powder |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Composition | LC Ferro Chrome Alloy |
| Brand | SCC |
| Material | Iron Alloy |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Chromium content | 50-70% |
| Feature | Smooth texture |
| Use | SS production |
Our organization has gained name and fame in offering LC Ferro Chrome Alloy to our clients.
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Material | Iron Alloy |
| Brand | SCC |
| Packaging Type | Packet |
| State | Solid |
| Application | Metallurgy |
| Use | To prevent oxidation of metals |
Product Details:
| Composition | Tungsten Alloys |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Form | Solid |
| Material | Tungsten Alloys |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Material | Iron Alloy |
| Brand | solid |
| Usage | Industrial, Commerical |
| Physical State | solid |
| Feature | Low melting point |
| Use | In pigments |